Find the best tool insurance coverage for your trade. Compare features, prices, and benefits from New Zealand's top insurers.
View Comparison TableCompare features, pricing, and coverage options side-by-side
Features | | | | |
---|---|---|---|---|
Monthly Premium Range | $30 - $80 | $25 - $75 | $35 - $90 | $20 - $100 |
Theft Coverage | ✓ Comprehensive | ✓ Comprehensive | ✓ Trade Focused | ✓ Multiple Options |
Damage Protection | ✓ Accidental | ✓ Accidental | ✓ Comprehensive | ✓ Varies |
Public Liability Add-on | ✓ Available | ✓ Available | ✓ Included | ✓ Various |
Claims Service | 24/7 Support | Online & Phone | Trade Expert | Broker Support |
Maximum Coverage | $100,000 | $75,000 | $150,000 | Varies |
Get Quote | Get Quote | Get Quote | Get Quote | Get Quote |
Each provider offers different benefits. Find the right fit for your trade and budget.
Premiums can vary by up to 40% between providers for the same coverage. Compare to find the best deal.
Different providers specialize in different trades. Find coverage that's tailored to your specific needs.
Some insurers offer 24/7 claims, others have trade specialists. Choose what matters most to your business.
Compare personalized quotes based on your specific requirements